Compare
How Kaliun stacks up
Feature-by-feature comparison with the leading construction management platforms. See why contractors switch to Kaliun.
More affordable
Kaliun starts at $49/mo — 75% less than JobTread and far less than Buildertrend's custom quotes.
Free trial included
Try Kaliun free for 14 days — no credit card required. JobTread and Buildertrend require a sales call first.
Built-in email marketing
Kaliun includes email marketing out of the box. JobTread and Buildertrend don't offer it at all.
Full-featured for all trades
Unlike Jobber (which lacks project management), Kaliun covers sales, projects, financials, and client experience.
Compare:
| Feature | Kaliun | JobTread | Buildertrend | Jobber |
|---|---|---|---|---|
| Pricing & Plans | ||||
| Transparent pricing | ||||
| Free trial | 14 days | 14 days | ||
| Starting price | $49/mo | $199/mo | Custom | $29/mo |
| No per-user fees (base) | Included | $20/user | Per user | Per plan |
| Sales & CRM | ||||
| Lead management & pipeline | ||||
| Proposals & estimates | ||||
| E-signatures | ||||
| Email marketing | ||||
| Automated lead follow-up | ||||
| Project Management | ||||
| Scheduling & calendar | ||||
| Daily logs | ||||
| Change orders | ||||
| Gantt charts | ||||
| Sub-contractor management | ||||
| Financials | ||||
| Invoicing | ||||
| Online payments | ||||
| Job costing & budgets | ||||
| Bills & purchase orders | ||||
| QuickBooks/Xero sync | ||||
| Client Experience | ||||
| Client portal | ||||
| Selections & allowances | ||||
| Warranty tracking | ||||
| Branded portal | ||||
| Platform | ||||
| Mobile app | ||||
| API access | ||||
| Zapier integration | ||||
| SSO / SAML | Enterprise | |||
Ready to make the switch?
Start your 14-day free trial and see why contractors are switching to Kaliun. We even handle data migration from your current platform.